Charlie Carpenter Pant Size Guide
| SIZE | WAISTBAND (HALF CIRCUMFERENCE) | LENGTH |
| 28 | 38.5 | 107 |
| 30 | 41 | 107.5 |
| 32 | 43.5 | 108 |
| 34 | 46 | 108.5 |
| 36 | 48.5 | 109 |
| 38 | 51 | 109.5 |
All meausements displayed in cm
| SIZE | WAISTBAND (HALF CIRCUMFERENCE) | LENGTH |
| 28 | 38.5 | 107 |
| 30 | 41 | 107.5 |
| 32 | 43.5 | 108 |
| 34 | 46 | 108.5 |
| 36 | 48.5 | 109 |
| 38 | 51 | 109.5 |
All meausements displayed in cm